| SR NO | COMPANY NAME |
| 1 | ACC MACHINERY COMPANY LIMITED, NAGPUR |
| 2 | AHMEDNAGAR FORGINGS LIMITED, PUNE |
| 3 | AIR INDIA LIMITED, MUMBAI |
| 4 | ALEX MACHINE TOOLS, MUMBAI |
| 5 | ALSTOM POWER (I) LIMITED, BARODA |
| 6 | AMBA CORPORATION, THANE |
| 7 | AMFORGE INDUSTRIES, PUNE |
| 8 | ARIHANT ENGINEERING WORKS, MUMBAI |
| 9 | ARIHANT INDUSTRIAL
CORPORATION, VASAI [ END CUSTOMER : CUMMINS INDIA LIMITED, PUNE ] |
| 10 | AVCON CONTROLS, MUMBAI |
| 11 | AV TEC LIMITED, PITHAMPUR |
| 12 | AXLEO INDUSTRIES, VASAI |
| 13 | BAJAJ AUTO LIMITED, PUNE |
| 14 | BATTENFIELD LIMITED, AHMEDABAD |
| 15 | BELGAUM CNC APPLICATIONS ( P ) LTD.,BELGAUM |
| 16 | BHABHA ATOMIC RESEARCH CENTRE, MUMBAI |
| 17 | BHARAT FORGE LIMITED, PUNE |
| 18 | BHARAT GEARS LIMITED, THANE |
| 19 | BHEL, HYDERABAD |
| 20 | BHEL, JHANSI |
| 21 | BOILER TUBE COMPANY ( P ) LTD., NAVI MUMBAI |
| 22 | CEAG FLAMEPROOF CONTROLS (I) LIMITED, DAMAN |
| 23 | CHICAGO PNEUMATICS LIMITED, MUMBAI |
| 24 | COMAU INDIA LTD., PUNE |
| 25 | CROMPTON GREAVES, BHOPAL |
| 26 | CUMMINS INDIA LIMITED, PUNE |
| 27 | DGP WINDSOR (I) LIMITED, AHMEDABAD |
| 28 | DGP WINDSOR (I) LIMITED, THANE |
| 29 | DIVGI WARNER, PUNE |
| 30 | DIVGI WARNER, SIRSI |
| 31 | DRILLCO SECO LIMITED, PUNE |
| 32 | EAGLE POONAWALLA INDUSTRY LIMITED, PUNE |
| 33 | EASTERN MOTORS, THANE |
| 34 | EATA PLAST, MUMBAI |
| 35 | ECHJAY INDUSTRIES LIMITED, RAJKOT |
| 36 | ELECON ENGINEERING CO. LTD., ANAND |
| 37 | ELECTRO PNEUMATICS, PUNE |
| 38 | EL-O-MATIC INTERNATIONAL, PUNE |
| 39 | EMKAY FASTENERS, THANE |
| 40 | EXCELHONE, MUMBAI |
| 41 | ENGINE FACTORY, AVADI, CHENNAI |
| 42 | FAG PRECISION BEARINGS LTD., BARODA |
| 43 | FAG PRECISION BEARINGS LTD., PUNE |
| 44 | FASTO INDUSTRIES, THANE |
| 45 | FERROMATIK MILACRON, AHMEDABAD |
| 46 | FLAT PRODUCTS, TALOJA |
| 47 | FOMAS ( I ) LIMITED, CHENNAI |
| 48 | FORCE MOTORS LTD( formerly Bajaj tempo), PITHAMPUR |
| 49 | FORTUNA ENGG ( NASIK ) PVT LTD, NASHIK |
| 50 | FOURESS ENGINEERING (I) LIMITED, BANGALURU |
| 51 | FRISTAM PUMPS LTD., PUNE. |
| 52 | GABRIEL INDIA LIMTIED, HOSUR |
| 53 | GE LIGHTING (I) LTD. NADIAD |
| 54 | GODREJ & BOYCE MFG. CO. LTD., MUMBAI |
| 55 | GUPTA GEMHOUSE (P) LIMITED, TALOJA |
| 56 | HAWKINS INDIA LIMITED., THANE. |
| 57 | HINDALCO INDUSTRIES LIMITED, SILVASSA |
| 58 | HINDUSTAN AERONAUTICS LTD., AIRCRAFT DIVISION, BANGALURU |
| 59 | HINDUSTAN AERONAUTICS LTD., TAD, KANPUR |
| 60 | HV AXLES LTD, JAMSHEDPUR |
| 61 | HV TRANSMISSION LTD, JAMSHEDPUR |
| 62 | HYDRO CONTROLS SYSTEMS ( P ) LTD, THANE |
| 63 | HYTECH ENGINEERS, THANE |
| 64 | INDORE CNC (P) LTD., INDORE |
| 65 | ITW SIGNODE INDIA LIMITED, SILVASSA |
| 66 | JADHAO GEARS, AMRAVATI |
| 67 | JAI HIND ENGINEERING, BELGAUM |
| 68 | JAMSHEDPUR ENGINEERING & MACHINE MFG CO, JAMSHEDPUR |
| 69 | JASH ENGINEERING, INDORE |
| 70 | KABRA EXTRUSION TECKNIC, NANI DAMAN |
| 71 | KALPANA ENGINEERING , THANE |
| 72 | KALYANI FORGE LIMITED, PUNE |
| 73 | KINETIC ENGINEERING LTD., AHMEDNAGAR |
| 74 | KIRLOSKAR BROTHERS LTD., KIRLOSKARWADI |
| 75 | KIRLOSKAR PNEUMATICS LTD., PUNE |
| 76 | KOSAN INDUSTRIES, SURAT |
| 77 | KRISHNA ENGINEERING WORKS, JALANDHAR |
| 78 | LARSEN & TOUBRO LIMITED, HAZIRA |
| 79 | LARSEN & TOUBRO LIMITED, MADH |
| 80 | LARSEN & TOUBRO LIMITED, POWAI |
| 81 | LARSEN & TOUBRO LIMITED, TALEGAON |
| 82 | LECHLER (I) LIMITED, THANE |
| 83 | MAHARASHTRA SEAMLESS LIMITED, NAGOTHANE |
| 84 | MAHINDRA & MAHINDRA LIMITED, JEEP DIVISION, MUMBAI |
| 85 | MAHINDRA & MAHINDRA LIMITED, MTE DIVISION, NASHIK |
| 86 | MAHINDRA & MAHINDRA LIMITED, TRACTOR DIVISION, MUMBAI |
| 87 | MAHINDRA & MAHINDRA LIMITED, IGATPURI |
| 88 | MAHINDRA FORGINGS LIMITED, CHAKAN, PUNE |
| 89 | MAHINDRA FORGINGS LIMITED, KHOPOLI |
| 90 | MANFORCE TRUCKS PRIVATE LIMITED, PITHAMPUR |
| 91 | MANUGRAPH INDUSTRIES, KOLHAPUR |
| 92 | MILLMAX TOOLS, NAVI MUMBAI |
| 93 | MUKAND LIMITED, KALWA |
| 94 | MUSCO, KHOPOLI |
| 95 | NEW HEAVEN STEEL BALL CORPORATION, MUMBAI. |
| 96 | PHILIPS INDIA LIMITED (MWF), LONI KALBOR, PUNE |
| 97 | PLACHEM INDUSTRIES, THANE |
| 98 | PRADEEP METALS LIMITED, NAVI MUMBAI |
| 99 | PRECIHOLE MACHINE TOOLS (P) LIMITED, THANE |
| 100 | PRECISION GEARS LTD. NAVI MUMBAI |
| 101 | PUSHPAMAN FORGINGS, KHOPOLI |
| 102 | PARVEEN INDUSTRIES, MUMBAI |
| 103 | RADHE ENTERPRISES, RAJKOT |
| 104 | RANASONS., MUMBAI |
| 105 | RSB TRANSMISSION (I) LTD, DHARWAD |
| 106 | S. B. RESHELLERS, KOLHAPUR |
| 107 | SAINI ENGINEERING WORKS., NAVI MUMBAI |
| 108 | SANJOG EQUIPMENTS ( P ) LTD., NAVI MUMBAI |
| 109 | SAINT GOBAIN SEKURIT, PUNE |
| 110 | SAMSON CONTROLS ( P ) LTD., THANE |
| 111 | SAR AUTO PRODUCTS LTD., RAJKOT |
| 112 | SATISH ENGINEERING CO. (P) LTD., NAVI MUMBAI |
| 113 | SHANTARAM RESHELLERS, KOLHAPUR |
| 114 | SHREE RADHEKRISHNA EXTRUSIONS PVT LIMITED, AHMEDABAD |
| 115 | SIEMENS (I) LTD., MUMBAI - [ END CUSTOMER : BHEL, JHANSI ] |
| 116 | SIEMENS (I) LTD., MUMBAI - [END CUSTOMER : HINDUSTAN AERONAUTICS LIMITED, NASIK ] |
| 117 | SIEMENS (I) LTD., MUMBAI - [ END CUSTOMER : MICO, NASIK ] |
| 118 | SIEMENS (I) LTD., MUMBAI - [ END CUSTOMER : ORDNANCE FACTORY, AMBHAJARI, NAGPUR ] |
| 119 | SIM TOOLS, THANE |
| 120 | SIMPSON & CO, CHENNAI |
| 121 | SOLID CARBIDE, NAVI MUMBAI |
| 122 | SPECT VISION, BHILAD |
| 123 | SRIRAM FUEL INJECTION LTD., HYDERABAD |
| 124 | SUYAAN TRANSMISSION LIMITED, PUNE |
| 125 | TATA MOTORS LTD, JAMSHEDPUR |
| 126 | TATA MOTORS LTD, PUNE |
| 127 | TATA SPECIAL STEELS LIMITED, TARAPUR |
| 128 | TATA STEEL LIMITED, JAMSHEDPUR |
| 129 | TATA YODOGAWA, JAMSHEDPUR |
| 130 | TECHNO GEAR ENTERPRISES, VALSAD |
| 131 | TELCON, JAMSHEDPUR |
| 132 | THYSSENKRUPP, PUNE |
| 133 | TUSHACO PUMPS, DAMAN |
| 134 | UNITECH ENGINEERS, NAVI MUMBAI |
| 135 | UNITECH ENGINEERS, RAJKOT |
| 136 | VICKERS INTERNATIONAL, MUMBAI |
| 137 | VINAY JIGS & FIXTURES (P) LIMITED, THANE |
| 138 | VST TILLERS & TRACTORS LIMITED, MYSORE |
| 139 | WALCHANDNAGAR INDUSTRIES LIMITED, WALCHANDNAGAR |
| 140 | WHEELS INDIA LTD, CHENNAI |
| 141 | WORLDWIDE OILFIELD MACHINES, PUNE |
